SMH vs SOXX
YTDPast year+40.2%+49.0%
Fee0.35%0.33%
Assets$66.4B$43.0B
2–1SOXX wins
End-of-day Nov 3, 2026 · the two largest by assets
| # | Trend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMH | VanEck Semiconductor ETFReadDesk | VanEck | 0.35% | 0.2% | $508.31 | −2.7% | +41.1% | +40.2% | +31.3% | $66.4B | |
| 2 | SOXQ | Invesco PHLX Semiconductor ETFReadDesk | Invesco | 0.19% | 0.4% | $81.33 | −3.3% | +46.2% | +43.7% | +26.0% | $2.8B | |
| 3 | FTXL | First Trust Nasdaq Semiconductor ETFReadDesk | First Trust | 0.60% | 0.1% | $203.92 | −3.5% | +57.5% | +61.5% | +24.9% | $1.1B | |
| 4 | SOXX | iShares Semiconductor ETFReadDesk | iShares | 0.33% | 0.3% | $453.65 | −3.8% | +50.9% | +49.0% | +24.9% | $43.0B | |
| 5 | PSI | Invesco Semiconductors ETFReadDesk | Invesco | 0.55% | 0.0% | $113.88 | −4.0% | +44.4% | +47.1% | +21.3% | $2.3B | |
| 6 | QTUM | Defiance Quantum ETFReadDesk | Defiance | 0.40% | 1.1% | $130.68 | −2.4% | +20.0% | +16.2% | +21.0% | $5.1B | |
| 7 | MLPX | Global X - MLP & Energy Infrastructure ETFReadDesk | Global X | 0.45% | 4.1% | $74.33 | −2.9% | +26.8% | +33.2% | +19.3% | $3.8B | |
| 8 | ENFR | Alerian Energy Infrastructure ETFReadDesk | ALPS | 0.35% | 4.0% | $39.01 | −3.4% | +27.9% | +34.9% | +19.0% | $559M | |
| 9 | MLPB | ETRACS Alerian MLP Infrastructure Index ETN Series BReadDesk | ETRACS | 0.85% | 6.0% | $29.18 | −2.9% | +20.9% | +24.7% | +18.9% | $222M | |
| 10 | USAI | Pacer American Energy Infrastructure ETFReadDesk | Pacer | 0.75% | 4.1% | $46.43 | −3.3% | +25.7% | +30.8% | +17.7% | $132M | |
| 11 | PPA | Invesco Aerospace & Defense ETFReadDesk | Invesco | 0.58% | 0.4% | $160.93 | +1.4% | +3.2% | +2.8% | +17.2% | $7.5B | |
| 12 | IGM | iShares Expanded Tech Sector ETFReadDesk | iShares | 0.37% | 0.2% | $148.38 | −2.7% | +15.0% | +11.2% | +16.3% | $10.2B | |
| 13 | XSD | State Street SPDR S&P Semiconductor ETFReadDesk | SPDR | 0.35% | 0.2% | $440.17 | −2.6% | +37.0% | +26.6% | +16.2% | $2.6B | |
| 14 | UFOX | Defiance Space and Connective Tech ETFReadDesk | Defiance | 0.30% | 0.5% | $74.71 | −3.3% | +17.4% | +12.1% | +15.9% | $797M | |
| 15 | EMLP | First Trust North American Energy Infrastructure FundReadDesk | First Trust | 0.95% | 2.8% | $44.41 | −0.5% | +19.8% | +21.2% | +15.6% | $4.3B | |
| 16 | ITA | iShares U.S. Aerospace & Defense ETFReadDesk | iShares | 0.37% | 0.3% | $214.68 | +2.4% | +0.2% | 0.0% | +15.6% | $12.2B | |
| 17 | PAVE | Global X - U.S. Infrastructure Development ETFReadDesk | Global X | 0.47% | 0.8% | $54.45 | +1.7% | +14.1% | +14.3% | +15.3% | $13.9B | |
| 18 | XAR | State Street SPDR S&P Aerospace & Defense ETFReadDesk | SPDR | 0.35% | 0.2% | $231.09 | +1.6% | −4.1% | −6.5% | +13.9% | $5.3B | |
| 19 | AIQ | Global X - Artificial Intelligence & Technology ETFReadDesk | Global X | 0.68% | 0.1% | $59.14 | −1.7% | +16.3% | +12.3% | +13.5% | $9.7B | |
| 20 | CIBR | First Trust Nasdaq Cybersecurity ETFReadDesk | First Trust | 0.58% | 0.4% | $96.75 | −4.2% | +35.8% | +27.4% | +13.0% | $17.5B |
Thematic Cards