SMH vs SOXX
YTDPast year+40.2%+49.0%
Fee0.35%0.33%
Assets$66.4B$43.0B
2–1SOXX wins
End-of-day Nov 3, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WCBR | WisdomTree Cybersecurity FundReadDesk | WisdomTree | 0.45% | 0.0% | $44.98 | −6.6% | +61.5% | +45.7% | $227M | |
| 2 | FTXL | First Trust Nasdaq Semiconductor ETFReadDesk | First Trust | 0.60% | 0.1% | $203.92 | −3.5% | +57.5% | +61.5% | $1.1B | |
| 3 | CHPS | Xtrackers Semiconductor Select Equity ETFReadDesk | Xtrackers | 0.15% | 0.4% | $73.13 | −2.2% | +55.3% | +58.1% | $130M | |
| 4 | BUG | Global X - Cybersecurity ETFReadDesk | Global X | 0.50% | 0.0% | $46.47 | −5.9% | +52.6% | +36.7% | $2.3B | |
| 5 | SOXX | iShares Semiconductor ETFReadDesk | iShares | 0.33% | 0.3% | $453.65 | −3.8% | +50.9% | +49.0% | $43.0B | |
| 6 | AIS | VistaShares Artificial Intelligence Supercycle ETFReadDesk | VistaShares | 0.75% | 0.0% | $56.96 | −4.4% | +50.8% | +41.7% | $1.1B | |
| 7 | CHPX | Global X - AI Semiconductor & Quantum ETFReadDesk | Global X | 0.50% | 0.0% | $81.90 | −3.6% | +50.1% | +41.2% | $113M | |
| 8 | HACK | Amplify Cybersecurity ETFReadDesk | Amplify | 0.60% | 0.1% | $118.73 | −4.6% | +47.7% | +38.0% | $3.6B | |
| 9 | AIVC | Amplify Bloomberg AI Value Chain ETFReadDesk | Amplify | 0.59% | 0.1% | $99.48 | −1.9% | +46.7% | +39.9% | $122M | |
| 10 | IHAK | iShares Cybersecurity and Tech ETFReadDesk | iShares | 0.47% | 0.1% | $70.53 | −4.1% | +46.6% | +38.5% | $1.2B | |
| 11 | SOXQ | Invesco PHLX Semiconductor ETFReadDesk | Invesco | 0.19% | 0.4% | $81.33 | −3.3% | +46.2% | +43.7% | $2.8B | |
| 12 | SPAM | Themes Cybersecurity ETFReadDesk | Themes | 0.35% | 0.3% | $44.61 | −5.0% | +45.5% | +30.0% | $7M | |
| 13 | PSI | Invesco Semiconductors ETFReadDesk | Invesco | 0.55% | 0.0% | $113.88 | −4.0% | +44.4% | +47.1% | $2.3B | |
| 14 | SMH | VanEck Semiconductor ETFReadDesk | VanEck | 0.35% | 0.2% | $508.31 | −2.7% | +41.1% | +40.2% | $66.4B | |
| 15 | ARTY | iShares Future AI & Tech ETFReadDesk | iShares | 0.47% | 0.1% | $66.00 | −3.5% | +37.1% | +30.5% | $3.5B | |
| 16 | XSD | State Street SPDR S&P Semiconductor ETFReadDesk | SPDR | 0.35% | 0.2% | $440.17 | −2.6% | +37.0% | +26.6% | $2.6B | |
| 17 | IGPT | Invesco AI and Next Gen Software ETFReadDesk | Invesco | 0.57% | 0.0% | $81.14 | −3.1% | +36.4% | +34.6% | $1.2B | |
| 18 | CIBR | First Trust Nasdaq Cybersecurity ETFReadDesk | First Trust | 0.58% | 0.4% | $96.75 | −4.2% | +35.8% | +27.4% | $17.5B | |
| 19 | PSWD | Xtrackers Cybersecurity Select Equity ETFReadDesk | Xtrackers | 0.20% | 0.6% | $44.72 | −5.1% | +35.4% | +25.3% | $6M | |
| 20 | FCLD | Fidelity Cloud Computing ETFReadDesk | Fidelity | 0.39% | 0.0% | $40.16 | −3.3% | +35.1% | +31.2% | $147M |
Thematic Cards