ITA vs UFOX
YTDYear to date
UFOX wins+17.2 pts
Past year
UFOX wins+12.2 pts
Fee
UFOX winslower fee
Yield
UFOX wins+0.2 pts
AUM
ITA15.3× more
4–0UFOX wins
ITA and UFOX · year-to-date · as of Nov 3, 2026 · AUM not scored
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ITA | U.S. Aerospace & DefenseReadDesk | 0.37% | 0.3% | +0.2% | +0.2% | $12.2B | |
| 2 | PPA | Aerospace & DefenseReadDesk | 0.58% | 0.4% | +3.2% | +3.2% | $7.5B | |
| 3 | SHLD | Global X - Defense TechReadDesk | 0.50% | 0.7% | −1.6% | −1.6% | $6.6B | |
| 4 | XAR | State Street SPDR S&P Aerospace & DefenseReadDesk | 0.35% | 0.2% | −4.1% | −4.1% | $5.3B | |
| 5 | IDEF | Defense Industrials ActReadDesk | 0.55% | 0.4% | −1.9% | −1.9% | $3.7B | |
| 6 | NASA | Tema Space InnovatorsReadDesk | 0.75% | — | new | new | $927M | |
| 7 | EUAD | Select STOXX Europe Aerospace & DefenseReadDesk | 0.50% | 0.4% | −5.2% | −5.2% | $927M | |
| 8 | UFOX | Defiance Space and Connective TechReadDesk | 0.30% | 0.5% | +17.4% | +17.4% | $797M | |
| 9 | ARKX | ARK Space & Defense InnovationReadDesk | 0.75% | — | +2.0% | +2.0% | $737M | |
| 10 | MISL | First Trust Indxx Aerospace & DefenseReadDesk | 0.60% | 0.1% | −1.5% | −1.5% | $673M | |
| 11 | UFO | Procure SpaceReadDesk | 0.75% | 0.4% | +3.3% | +3.3% | $454M | |
| 12 | NATO | Themes Trust - Themes Transatlantic DefenseReadDesk | 0.35% | 0.5% | −2.3% | −2.3% | $87.4M | |
| 13 | WDEF | WisdomTree Europe DefenseReadDesk | 0.45% | 0.1% | −0.1% | −0.1% | $83.9M | |
| 14 | KDEF | PLUS Korea Defense IndustryReadDesk | 0.65% | 9.3% | −27.1% | −27.1% | $82.4M | |
| 15 | GCAD | Gabelli Commercial Aerospace and DefenseReadDesk | 0.90% | 1.9% | +8.0% | +8.0% | $44.7M | |
| 16 | MARS | Roundhill Trust - Roundhill Space & TechnologyReadDesk | 0.75% | — | new | new | $38.7M |
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA | iShares U.S. Aerospace & Defense ETFReadVersus | 0.37% | 0.3% | +2.4% | +0.2% | 0.0% | $12.2B | |
| 2 | PPA | Invesco Aerospace & Defense ETFReadVersus | 0.58% | 0.4% | +1.4% | +3.2% | +2.8% | $7.5B | |
| 3 | SHLD | Global X - Defense Tech ETFReadVersus | 0.50% | 0.7% | −0.3% | −1.6% | −5.5% | $6.6B | |
| 4 | XAR | State Street SPDR S&P Aerospace & Defense ETFReadVersus | 0.35% | 0.2% | +1.6% | −4.1% | −6.5% | $5.3B | |
| 5 | IDEF | iShares Defense Industrials ActReadVersus | 0.55% | 0.4% | +0.3% | −1.9% | −6.0% | $3.7B | |
| 6 | UFOX | Defiance Space and Connective Tech ETFThis fund | 0.30% | 0.5% | −3.3% | +17.4% | +12.1% | $797M |
UFOX reports no holdings we can show: […]