Loading issuers…
Loading issuers…
DWS · 42 funds
1-year record · funds that made money
$3.3B made · typical fund +13.3% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 21 made money4 | 84% | +1 pts |
| 3Y3 years | 33 made money | 100% | +6 pts |
| 1Y1 year | 33 made money6 | 85% | +12 pts |
| YTDthis year | 34 made money7 | 83% | +10 pts |
| 1M1 month | 27 made money15 lost | 64% | +4 pts |
| 1Dtoday | 17 made money25 lost | 40% | −10 pts |
Weekly scores arrive with the nightly market update.