Loading issuers…
Loading issuers…
116 funds
1-year record · funds that made money
$892B made · typical fund +9.1% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 74 made money | 91% | +8 pts |
| 3Y3 years | 82 made money | 100% | +6 pts |
| 1Y1 year | 71 made money28 lost | 72% | −1 pts |
| YTDthis year | 76 made money27 lost | 74% | +1 pts |
| 1M1 month | 98 made money18 | 84% | +24 pts |
| 1Dtoday | 91 made money25 lost | 78% | +28 pts |
Weekly scores arrive with the nightly market update.