Loading issuers…
Loading issuers…
90 funds
1-year record · funds that made money
$30.5B made · typical fund +2.2% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 39 made money13 lost | 75% | −8 pts |
| 3Y3 years | 56 made money | 95% | +1 pts |
| 1Y1 year | 38 made money31 lost | 55% | −18 pts |
| YTDthis year | 37 made money33 lost | 53% | −20 pts |
| 1M1 month | 47 made money42 lost | 53% | −8 pts |
| 1Dtoday | 40 made money50 lost | 44% | −6 pts |
Weekly scores arrive with the nightly market update.