Loading issuers…
Loading issuers…
13 funds
1-year record · funds that made money
−$989M made · typical fund +6.2% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 3 made money | 100% | +18 pts |
| 3Y3 years | 5 made money3 lost | 63% | −32 pts |
| 1Y1 year | 6 made money6 lost | 50% | −23 pts |
| YTDthis year | 11 lost | 8% | −62 pts |
| 1M1 month | 13 lost | 0% | −42 pts |
| 1Dtoday | 8 made money5 lost | 62% | +23 pts |
Weekly scores arrive with the nightly market update.