Loading issuers…
Loading issuers…
63 funds
1-year record · funds that made money
−$1.6B made · typical fund −48.2% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | No funds old enough yet | — | — |
| 3Y3 years | 13 lost | 25% | −70 pts |
| 1Y1 year | 34 lost | 8% | −65 pts |
| YTDthis year | 635 lost | 15% | −55 pts |
| 1M1 month | 1349 lost | 21% | −21 pts |
| 1Dtoday | 1746 lost | 27% | −11 pts |
Weekly scores arrive with the nightly market update.