Loading issuers…
Loading issuers…
80 funds
1-year record · funds that made money
$28.1B made · typical fund +10.9% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 30 made money | 94% | +11 pts |
| 3Y3 years | 53 made money | 100% | +6 pts |
| 1Y1 year | 57 made money13 | 81% | +9 pts |
| YTDthis year | 58 made money13 | 82% | +9 pts |
| 1M1 month | 61 made money19 lost | 76% | +16 pts |
| 1Dtoday | 56 made money24 lost | 70% | +20 pts |
Weekly scores arrive with the nightly market update.