Loading issuers…
Loading issuers…
BlackRock · 482 funds
1-year record · funds that made money
$415B made · typical fund +9.0% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 293 made money | 89% | +6 pts |
| 3Y3 years | 376 made money | 98% | +4 pts |
| 1Y1 year | 350 made money100 lost | 78% | +5 pts |
| YTDthis year | 344 made money112 lost | 75% | +3 pts |
| 1M1 month | 336 made money145 lost | 70% | +9 pts |
| 1Dtoday | 294 made money188 lost | 61% | +11 pts |
Weekly scores arrive with the nightly market update.