Loading issuers…
Loading issuers…
16 funds
1-year record · funds that made money
$258M made · typical fund +3.8% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 2 made money | 100% | +18 pts |
| 3Y3 years | 2 made money | 100% | +5 pts |
| 1Y1 year | 10 made money | 91% | +18 pts |
| YTDthis year | 13 made money | 93% | +23 pts |
| 1M1 month | 412 lost | 25% | −17 pts |
| 1Dtoday | 412 lost | 25% | −13 pts |
Weekly scores arrive with the nightly market update.