Loading issuers…
Loading issuers…
18 funds
1-year record · funds that made money
−$8.6B made · typical fund −32.4% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 2 made money1 lost | 67% | −16 pts |
| 3Y3 years | 3 made money2 lost | 60% | −35 pts |
| 1Y1 year | 12 lost | 0% | −73 pts |
| YTDthis year | 15 lost | 0% | −70 pts |
| 1M1 month | 18 lost | 0% | −42 pts |
| 1Dtoday | 315 lost | 17% | −22 pts |
Weekly scores arrive with the nightly market update.