Loading issuers…
Loading issuers…
83 funds
1-year record · funds that made money
$9.2B made · typical fund +8.0% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 40 made money8 | 83% | +1 pts |
| 3Y3 years | 55 made money | 100% | +5 pts |
| 1Y1 year | 49 made money22 lost | 69% | −4 pts |
| YTDthis year | 50 made money28 lost | 64% | −6 pts |
| 1M1 month | 47 made money34 lost | 58% | +16 pts |
| 1Dtoday | 36 made money47 lost | 43% | +5 pts |
Weekly scores arrive with the nightly market update.