Loading issuers…
Loading issuers…
333 funds
1-year record · funds that made money
$32.0B made · typical fund +9.2% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 167 made money | 94% | +12 pts |
| 3Y3 years | 216 made money | 100% | +5 pts |
| 1Y1 year | 258 made money38 | 87% | +15 pts |
| YTDthis year | 254 made money45 | 85% | +15 pts |
| 1M1 month | 128 made money204 lost | 39% | −3 pts |
| 1Dtoday | 130 made money203 lost | 39% | +1 pts |
Weekly scores arrive with the nightly market update.