Loading issuers…
Loading issuers…
84 funds
1-year record · funds that made money
$8.3B made · typical fund +10.4% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 40 made money | 93% | +11 pts |
| 3Y3 years | 53 made money | 100% | +5 pts |
| 1Y1 year | 58 made money16 lost | 78% | +6 pts |
| YTDthis year | 60 made money14 | 81% | +11 pts |
| 1M1 month | 38 made money46 lost | 45% | +3 pts |
| 1Dtoday | 41 made money43 lost | 49% | +11 pts |
Weekly scores arrive with the nightly market update.