Loading issuers…
Loading issuers…
93 funds
1-year record · funds that made money
−$552M made · typical fund −63.6% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 4 made money | 100% | +18 pts |
| 3Y3 years | 6 made money | 100% | +5 pts |
| 1Y1 year | 14 made money29 lost | 33% | −40 pts |
| YTDthis year | 16 made money32 lost | 33% | −37 pts |
| 1M1 month | 1973 lost | 21% | −21 pts |
| 1Dtoday | 2172 lost | 23% | −16 pts |
Weekly scores arrive with the nightly market update.