Loading issuers…
Loading issuers…
14 funds
1-year record · funds that made money
−$2.8B made · typical fund −32.8% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 2 lost | 0% | −83 pts |
| 3Y3 years | 3 made money | 100% | +6 pts |
| 1Y1 year | 7 lost | 0% | −73 pts |
| YTDthis year | 27 lost | 22% | −50 pts |
| 1M1 month | 13 lost | 7% | −54 pts |
| 1Dtoday | 13 lost | 7% | −43 pts |
Weekly scores arrive with the nightly market update.