Loading issuers…
Loading issuers…
49 funds
1-year record · funds that made money
$1.9B made · typical fund +2.8% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 10 made money9 lost | 53% | −30 pts |
| 3Y3 years | 22 made money | 92% | −3 pts |
| 1Y1 year | 19 made money15 lost | 56% | −17 pts |
| YTDthis year | 18 made money20 lost | 47% | −23 pts |
| 1M1 month | 16 made money32 lost | 33% | −9 pts |
| 1Dtoday | 22 made money27 lost | 45% | +7 pts |
Weekly scores arrive with the nightly market update.