Loading issuers…
Loading issuers…
15 funds
1-year record · funds that made money
−$43M made · typical fund +1.4% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 8 made money5 lost | 62% | −21 pts |
| 3Y3 years | 10 made money4 lost | 71% | −23 pts |
| 1Y1 year | 8 made money7 lost | 53% | −19 pts |
| YTDthis year | 7 made money8 lost | 47% | −24 pts |
| 1M1 month | 213 lost | 13% | −29 pts |
| 1Dtoday | 6 made money9 lost | 40% | +1 pts |
Weekly scores arrive with the nightly market update.