Loading issuers…
Loading issuers…
11 funds
1-year record · funds that made money
$409M made · typical fund +2.6% · all ETFs 73%
At a glance · 1 yeartap a tile for its tab
| Period | Funds that made money | Win % | vs all ETFs |
|---|---|---|---|
| 5Y5 years | 6 made money1 | 86% | +3 pts |
| 3Y3 years | 6 made money1 | 86% | −9 pts |
| 1Y1 year | 7 made money4 lost | 64% | −9 pts |
| YTDthis year | 6 made money5 lost | 55% | −16 pts |
| 1M1 month | 10 lost | 9% | −33 pts |
| 1Dtoday | 7 made money4 lost | 64% | +25 pts |
Weekly scores arrive with the nightly market update.