CIBR vs HACK
YTDPast year+27.4%+38.0%
Fee0.58%0.60%
Assets$17.5B$3.6B
2–1CIBR wins
End-of-day Nov 3, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WCBR | WisdomTree Cybersecurity FundReadDesk | WisdomTree | 0.45% | 0.0% | $44.98 | −6.6% | +61.5% | +45.7% | $227M | |
| 2 | BUG | Global X - Cybersecurity ETFReadDesk | Global X | 0.50% | 0.0% | $46.47 | −5.9% | +52.6% | +36.7% | $2.3B | |
| 3 | HACK | Amplify Cybersecurity ETFReadDesk | Amplify | 0.60% | 0.1% | $118.73 | −4.6% | +47.7% | +38.0% | $3.6B | |
| 4 | IHAK | iShares Cybersecurity and Tech ETFReadDesk | iShares | 0.47% | 0.1% | $70.53 | −4.1% | +46.6% | +38.5% | $1.2B | |
| 5 | SPAM | Themes Cybersecurity ETFReadDesk | Themes | 0.35% | 0.3% | $44.61 | −5.0% | +45.5% | +30.0% | $7M | |
| 6 | CIBR | First Trust Nasdaq Cybersecurity ETFReadDesk | First Trust | 0.58% | 0.4% | $96.75 | −4.2% | +35.8% | +27.4% | $17.5B | |
| 7 | PSWD | Xtrackers Cybersecurity Select Equity ETFReadDesk | Xtrackers | 0.20% | 0.6% | $44.72 | −5.1% | +35.4% | +25.3% | $6M | |
| 8 | FCLD | Fidelity Cloud Computing ETFReadDesk | Fidelity | 0.39% | 0.0% | $40.16 | −3.3% | +35.1% | +31.2% | $147M | |
| 9 | WCLD | WisdomTree Cloud Computing FundReadDesk | WisdomTree | 0.45% | 0.0% | $43.05 | −2.0% | +23.0% | +22.9% | $312M | |
| 10 | CLOU | Global X - Cloud Computing ETFReadDesk | Global X | 0.68% | 0.0% | $27.35 | −2.4% | +20.9% | +15.6% | $399M | |
| 11 | SKYY | First Trust Cloud Computing ETFReadDesk | First Trust | 0.60% | 0.0% | $154.55 | −3.3% | +18.8% | +10.9% | $3.3B | |
| 12 | CLOD | Themes Cloud Computing ETFReadDesk | Themes | 0.35% | 1.5% | $32.67 | −2.0% | +0.4% | −6.7% | $2M | |
| 13 | NCLD | Roundhill Neocloud ETFReadDesk | Roundhill | 0.65% | 0.0% | $14.02 | −7.9% | new | new | $84M | |
| 14 | SSS | CYBER HORNET S&P 500 and Solana 75/25 Strategy ETFReadDesk | Onefund Trust | 0.85% | 0.1% | $21.83 | −1.3% | new | new | $550K | |
| 15 | XXX | CYBER HORNET S&P 500 and XRP 75/25 Strategy ETFReadDesk | Onefund Trust | 0.85% | 0.1% | $20.99 | −0.1% | new | new | $530K |
Cyber & cloud Cards