Loading…
History for this window is not loaded yet.
| Side by side | WELD |
|---|---|
| Strategy | US Stock Styles · Large cap |
| Expense ratio | 0.75% |
| Cost per year on $10k | $75 |
| Trailing 12-mo yield | 0.25% |
| Income per year on $10k | $25 |
| YTD | +16.9% |
| 1 year | +16.4% |
| 3 years · per year | +25.6% |
| 5 years · per year | — |
| Worst drop · 1Y | −21.6% |
| Volatility · 1Y | 28.3% |
| Holdings | 22 |
| Assets | $249M |
| Leverage | None |
| Since | 2023 |
Highlighted = best in the row. Returns include dividends.