Loading…
| Side by side | WCBR |
|---|---|
| Strategy | Thematic · Cyber & cloud |
| Expense ratio | 0.45% |
| Cost per year on $10k | $45 |
| Trailing 12-mo yield | 0.00% |
| Income per year on $10k |
| $0 |
| YTD | +61.5% |
| 1 year | +45.7% |
| 3 years · per year | +33.0% |
| 5 years · per year | +9.2% |
| Worst drop · 1Y | −29.1% |
| Volatility · 1Y | 40.9% |
| Holdings | 31 |
| Assets | $227M |
| Leverage | None |
| Since | 2021 |
Highlighted = best in the row. Returns include dividends.