Loading…
History for this window is not loaded yet.
| Side by side | STCE |
|---|---|
| Strategy | Crypto · Spot bitcoin |
| Expense ratio | 0.30% |
| Cost per year on $10k | $30 |
| Trailing 12-mo yield | 2.21% |
| Income per year on $10k | $221 |
| YTD | −14.5% |
| 1 year | −46.3% |
| 3 years · per year | +36.3% |
| 5 years · per year | — |
| Worst drop · 1Y | −48.9% |
| Volatility · 1Y | 61.7% |
| Holdings | 41 |
| Assets | $173M |
| Leverage | None |
| Since | 2022 |
Highlighted = best in the row. Returns include dividends.