Loading…
| Side by side | MOTI |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.58% |
| Cost per year on $10k | $58 |
| Trailing 12-mo yield | 3.26% |
| Income per year on $10k | $326 |
| YTD | −1.2% |
| 1 year | −3.2% |
| 3 years · per year | +11.6% |
| 5 years · per year | +4.7% |
| Worst drop · 1Y | −15.9% |
| Volatility · 1Y | 14.9% |
| Holdings | 55 |
| Assets | $72M |
| Leverage | None |
| Since | 2015 |
Highlighted = best in the row. Returns include dividends.