Loading…
| Side by side | KWEB |
|---|---|
| Strategy | Thematic · China |
| Expense ratio | 0.69% |
| Cost per year on $10k | $69 |
| Trailing 12-mo yield | 9.20% |
| Income per year on $10k | $920 |
| YTD | −33.1% |
| 1 year | −41.1% |
| 3 years · per year | −1.9% |
| 5 years · per year | −12.5% |
| Worst drop · 1Y | −41.2% |
| Volatility · 1Y | 26.1% |
| Holdings | 30 |
| Assets | $4.2B |
| Leverage | None |
| Since | 2013 |
Highlighted = best in the row. Returns include dividends.