Loading…
History for this window is not loaded yet.
| Side by side | HODL |
|---|---|
| Strategy | Crypto · Spot bitcoin |
| Expense ratio | 0.20% |
| Cost per year on $10k | $20 |
| Trailing 12-mo yield | 0.00% |
| Income per year on $10k | $0 |
| YTD | −7.7% |
| 1 year | −29.0% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −48.3% |
| Volatility · 1Y | 44.7% |
| Holdings | 1 |
| Assets | $1.2B |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.