Loading…
| Side by side | FLSW |
|---|---|
| Strategy | International · Region & country |
| Expense ratio | 0.09% |
| Cost per year on $10k | $9 |
| Trailing 12-mo yield | 2.25% |
| Income per year on $10k | $225 |
| YTD | +8.7% |
| 1 year | +15.8% |
| 3 years · per year | +17.4% |
| 5 years · per year | +7.7% |
| Worst drop · 1Y | −13.4% |
| Volatility · 1Y | 15.9% |
| Holdings | 52 |
| Assets | $91M |
| Leverage | None |
| Since | 2018 |
Highlighted = best in the row. Returns include dividends.