Loading…
| Side by side | EWUS |
|---|---|
| Strategy | International · Region & country |
| Expense ratio | 0.59% |
| Cost per year on $10k | $59 |
| Trailing 12-mo yield | 3.05% |
| Income per year on $10k | $305 |
| YTD | +8.1% |
| 1 year | +10.9% |
| 3 years · per year | +19.8% |
| 5 years · per year | +1.9% |
| Worst drop · 1Y | −15.2% |
| Volatility · 1Y | 18.3% |
| Holdings | 192 |
| Assets | $40M |
| Leverage | None |
| Since | 2012 |
Highlighted = best in the row. Returns include dividends.