Loading…
| Side by side | EQAL |
|---|---|
| Strategy | US Stock Styles · Equal weight |
| Expense ratio | 0.20% |
| Cost per year on $10k | $20 |
| Trailing 12-mo yield | 1.71% |
| Income per year on $10k |
| $171 |
| YTD | +14.4% |
| 1 year | +17.6% |
| 3 years · per year | +18.3% |
| 5 years · per year | +6.5% |
| Worst drop · 1Y | −7.0% |
| Volatility · 1Y | 11.6% |
| Holdings | 1,012 |
| Assets | $820M |
| Leverage | None |
| Since | 2014 |
Highlighted = best in the row. Returns include dividends.