Loading…
EDGU and LEXI share 6.7% of their holdings.
| Side by side | EDGU | LEXI |
|---|---|---|
| Strategy | US Stock Styles · Large cap | Unsorted |
| Expense ratio | 0.91% | 1.02% |
| Cost per year on $10k | $91 | $102 |
| Trailing 12-mo yield | 0.68% | 0.83% |
| Income per year on $10k | $68 | $83 |
| YTD | +12.5% | +13.5% |
| 1 year | +11.0% | +14.6% |
| 3 years · per year | — | +21.3% |
| 5 years · per year | — | +10.3% |
| Worst drop · 1Y | −7.1% | −8.1% |
| Volatility · 1Y | 12.9% | 11.4% |
| Holdings | 14 | 0 |
| Assets | $102M | $197M |
| Leverage | None | None |
| Since | 2024 | 2021 |
Highlighted = best in the row. Returns include dividends.