Loading…
History for this window is not loaded yet.
| Side by side | EDGU |
|---|---|
| Strategy | US Stock Styles · Large cap |
| Expense ratio | 0.91% |
| Cost per year on $10k | $91 |
| Trailing 12-mo yield | 0.68% |
| Income per year on $10k | $68 |
| YTD | +12.5% |
| 1 year | +11.0% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −7.1% |
| Volatility · 1Y | 12.9% |
| Holdings | 14 |
| Assets | $102M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.