Loading…
| Side by side | DWUS |
|---|---|
| Strategy | US Stock Styles · Large cap |
| Expense ratio | 1.08% |
| Cost per year on $10k | $108 |
| Trailing 12-mo yield | 0.03% |
| Income per year on $10k | $3 |
| YTD | +8.0% |
| 1 year | +4.8% |
| 3 years · per year | +18.4% |
| 5 years · per year | +8.8% |
| Worst drop · 1Y | −14.3% |
| Volatility · 1Y | 20.5% |
| Holdings | 4 |
| Assets | $120M |
| Leverage | None |
| Since | 2019 |
Highlighted = best in the row. Returns include dividends.