Loading…
History for this window is not loaded yet.
| Side by side | DJTU |
|---|---|
| Strategy | Single-Stock Leverage |
| Expense ratio | 1.05% |
| Cost per year on $10k | $105 |
| Trailing 12-mo yield | 0.00% |
| Income per year on $10k | $0 |
| YTD | −89.1% |
| 1 year | −94.1% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −94.1% |
| Volatility · 1Y | 135.6% |
| Holdings | 4 |
| Assets | $4M |
| Leverage | 2x daily |
| Since | 2025 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.