Loading…
| Side by side | CQQQ |
|---|---|
| Strategy | Thematic · China |
| Expense ratio | 0.65% |
| Cost per year on $10k | $65 |
| Trailing 12-mo yield | 2.91% |
| Income per year on $10k | $291 |
| YTD | −25.5% |
| 1 year | −31.7% |
| 3 years · per year | +4.5% |
| 5 years · per year | −11.1% |
| Worst drop · 1Y | −34.2% |
| Volatility · 1Y | 30.0% |
| Holdings | 220 |
| Assets | $1.9B |
| Leverage | None |
| Since | 2009 |
Highlighted = best in the row. Returns include dividends.