Loading…
History for this window is not loaded yet.
| Side by side | BITU |
|---|---|
| Strategy | Leveraged · 2x |
| Expense ratio | 0.95% |
| Cost per year on $10k | $95 |
| Trailing 12-mo yield | 48.03% |
| Income per year on $10k | $4,803 |
| YTD | −36.0% |
| 1 year | −64.5% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −79.4% |
| Volatility · 1Y | 89.9% |
| Holdings | 5 |
| Assets | $543M |
| Leverage | 2x daily |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.