Loading…
| Side by side | BITQ |
|---|---|
| Strategy | Crypto · Spot bitcoin |
| Expense ratio | 0.85% |
| Cost per year on $10k | $85 |
| Trailing 12-mo yield | 0.00% |
| Income per year on $10k | $0 |
| YTD | −5.2% |
| 1 year | −31.5% |
| 3 years · per year | +41.4% |
| 5 years · per year | −6.1% |
| Worst drop · 1Y | −42.1% |
| Volatility · 1Y | 60.4% |
| Holdings | 30 |
| Assets | $338M |
| Leverage | None |
| Since | 2021 |
Highlighted = best in the row. Returns include dividends.