Loading…
History for this window is not loaded yet.
| Side by side | AVEE |
|---|---|
| Strategy | International · Emerging |
| Expense ratio | 0.42% |
| Cost per year on $10k | $42 |
| Trailing 12-mo yield | 3.17% |
| Income per year on $10k | $317 |
| YTD | +4.2% |
| 1 year | +2.1% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −13.9% |
| Volatility · 1Y | 19.9% |
| Holdings | 2,950 |
| Assets | $143M |
| Leverage | None |
| Since | 2023 |
Highlighted = best in the row. Returns include dividends.