Loading…
| Side by side | ARKQ |
|---|---|
| Strategy | Thematic · AI & semis |
| Expense ratio | 0.75% |
| Cost per year on $10k | $75 |
| Trailing 12-mo yield | 0.26% |
| Income per year on $10k | $26 |
| YTD | +0.8% |
| 1 year | −4.4% |
| 3 years · per year | +33.1% |
| 5 years · per year | +7.1% |
| Worst drop · 1Y | −23.8% |
| Volatility · 1Y | 34.6% |
| Holdings | 40 |
| Assets | $1.9B |
| Leverage | None |
| Since | 2014 |
Highlighted = best in the row. Returns include dividends.