Loading…
History for this window is not loaded yet.
| Side by side | EDGU |
|---|---|
| Strategy | US Stock Styles · Large cap |
| Expense ratio | 0.91% |
| Cost per year on $10k | $91 |
| Trailing 12-mo yield | 0.69% |
| Income per year on $10k | $69 |
| YTD | +10.7% |
| 1 year | +10.4% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −7.1% |
| Volatility · 1Y | 12.9% |
| Holdings | 14 |
| Assets | $101M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.