Loading…
| Side by side | BITQ |
|---|---|
| Strategy | Crypto · Spot bitcoin |
| Expense ratio | 0.85% |
| Cost per year on $10k | $85 |
| Trailing 12-mo yield | 0.00% |
| Income per year on $10k | $0 |
| YTD | +6.3% |
| 1 year | −27.1% |
| 3 years · per year | +44.7% |
| 5 years · per year | −3.3% |
| Worst drop · 1Y | −42.4% |
| Volatility · 1Y | 59.9% |
| Holdings | 30 |
| Assets | $378M |
| Leverage | None |
| Since | 2021 |
Highlighted = best in the row. Returns include dividends.