Loading fund…
Loading fund…
| Returns | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y | MAX |
|---|---|---|---|---|---|---|---|---|
| Total return | ▲ +0.3% | ▲ +1.3% | ▼ −1.5% | ▲ +21.6% | ▲ +22.1% | ▲ +121.1% | ▲ +60.6% | ▲ +493.8% |
| Peer average | ▲ +1.1% | ▲ +3.8% | ▼ −0.7% | ▲ +17.8% | ▲ +18.1% | ▲ +69.5% | ▲ +38.6% | — |
| S&P 500 · VOO | ▼ −0.4% | ▲ +0.9% | ▲ +3.3% | ▲ +13.8% | ▲ +13.3% | ▲ +88.8% | ▲ +81.9% | — |
First Trust Exchange-Traded AlphaDEX Fund - First Trust Small Cap Growth AlphaDEX Fund is an exchange traded fund launched and managed by First Trust Advisors LP. It invests in public equity markets of the United States. It invests in stocks of companies operating across diversified sectors. It invests in growth stocks of small-cap companies. The fund seeks to track the performance of the Nasdaq AlphaDEX Small Cap Growth Index, by using full replication technique. First Trust Exchange-Traded AlphaDEX Fund - First Trust Small Cap Growth AlphaDEX Fund was formed on April 19, 2011 and is domiciled in the United States.
Distribution yield and SEC yield use different methodologies. Payouts may include income, capital gains, or return of capital.
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-06-25 | 2026-06-30 | $0.13 |
| 2025-09-25 | 2025-09-30 | $0.08 |
| 2024-12-13 | 2024-12-31 | $0.15 |
| 2024-09-26 | 2024-09-30 | $0.34 |
| 2024-06-27 | 2024-06-28 | $0.07 |
| 2023-12-22 | 2023-12-29 | $0.16 |
| 2023-09-22 | 2023-09-29 | $0.08 |
| 2023-06-27 | 2023-06-30 | $0.07 |
| 2023-03-24 | 2023-03-31 | $0.06 |
| 2022-06-24 | 2022-06-30 | $0.00 |
| 2021-12-23 | 2021-12-31 | $0.44 |
| 2021-09-23 | 2021-09-30 | $0.03 |
Estimated annual expense excludes trading costs and assumes constant assets. Fee waivers and fund costs can change.
Historical risk measures describe past behavior and do not predict future returns.
Hear the strategy from the people behind FYC.