TQQQ vs SOXL
YTDPast year+4.5%+53.1%
Fee0.94%0.91%
Assets$32.1B$19.9B
2–1SOXL wins
End-of-day Nov 4, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQReadDesk | ProShares | 0.94% | 0.8% | $60.55 | +1.8% | +15.5% | +4.5% | $32.1B | |
| 2 | SOXL | Direxion Daily Semiconductor Bull 3X ETFReadDesk | Direxion | 0.91% | 0.1% | $73.12 | +7.3% | +74.1% | +53.1% | $19.9B | |
| 3 | QLD | ProShares - Ultra QQQReadDesk | ProShares | 0.96% | 0.2% | $81.28 | +1.2% | +15.6% | +8.9% | $13.3B | |
| 4 | SSO | ProShares - Ultra S&P500ReadDesk | ProShares | 0.88% | 0.7% | $67.43 | +0.6% | +17.1% | +16.4% | $8.5B | |
| 5 | SPXL | Direxion Daily S&P 500 Bull 3X SharesReadDesk | Direxion | 0.95% | 0.5% | $268.76 | +0.9% | +22.5% | +20.6% | $6.6B | |
| 6 | SOXS | Direxion Daily Semiconductor Bear 3X ETFReadDesk | Direxion | 1.00% | 22.1% | $53.64 | −7.7% | −91.2% | −91.6% | $5.5B | |
| 7 | UPRO | ProShares - UltraPro S&P500ReadDesk | ProShares | 0.88% | 0.8% | $140.41 | +0.9% | +22.1% | +20.1% | $5.2B | |
| 8 | TECL | Direxion Daily Technology Bull 3X ETFReadDesk | Direxion | 0.94% | 5.2% | $163.95 | +3.9% | +39.9% | +18.4% | $5.0B | |
| 9 | TSLL | Direxion Daily TSLA Bull 2X ETFReadDesk | Direxion | 0.95% | 8.7% | $11.07 | −2.8% | −40.7% | −45.6% | $3.7B | |
| 10 | NVDL | GraniteShares 2x Long NVDA Daily ETFReadDesk | GraniteShares | 1.65% | 0.0% | $29.43 | +4.2% | +0.3% | −18.2% | $2.9B | |
| 11 | MUU | Direxion Daily MU Bull 2X ETFReadDesk | Direxion | 1.01% | 2.4% | $22.36 | +5.1% | +349.0% | +563.5% | $2.7B | |
| 12 | BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETNReadDesk | REX Microsectors | 0.95% | 0.0% | $27.13 | +5.0% | +4.5% | −14.3% | $2.4B | |
| 13 | USD | ProShares Ultra SemiconductorsReadDesk | ProShares | 0.94% | 0.6% | $69.21 | +4.8% | +32.3% | +15.1% | $2.2B | |
| 14 | FAS | Direxion Daily Financial Bull 3X ETFReadDesk | Direxion | 0.92% | 8.6% | $169.90 | −1.9% | +2.4% | +16.0% | $2.1B | |
| 15 | SQQQ | ProShares - UltraPro Short QQQReadDesk | ProShares | 0.94% | 7.6% | $42.75 | −1.8% | −35.2% | −31.0% | $2.0B | |
| 16 | TMF | Direxion Daily 20+ Year Treasury Bull 3X ETFReadDesk | Direxion | 1.01% | 4.8% | $29.37 | −2.3% | −19.0% | −26.2% | $2.0B | |
| 17 | TNA | Direxion Daily Small Cap Bull 3X ETFReadDesk | Direxion | 1.07% | 0.3% | $57.97 | +0.7% | +27.6% | +24.4% | $1.3B | |
| 18 | ROM | ProShares - Ultra TechnologyReadDesk | ProShares | 0.93% | 0.0% | $127.70 | +2.6% | +35.4% | +22.3% | $1.1B | |
| 19 | KORU | Direxion Daily MSCI South Korea Bull 3X ETFReadDesk | Direxion | 1.32% | 0.7% | $11.01 | +6.2% | +21.3% | +23.0% | $1.1B | |
| 20 | BITX | 2x Bitcoin Strategy ETFReadDesk | Volatility Shares | 2.75% | 9.1% | $16.64 | +3.2% | −39.3% | −63.8% | $1.0B |
Leveraged Cards