BND vs AGG
YTDPast year−0.8%−0.5%
Fee0.03%0.03%
Assets$389B$140B
1–1level
End-of-day Nov 3, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BND | Vanguard Total Bond Market ETFReadDesk | Vanguard | 0.03% | 4.5% | $71.33 | −0.3% | −1.1% | −0.8% | $389.3B | |
| 2 | AGG | iShares Core U.S. Aggregate Bond ETFReadDesk | iShares | 0.03% | 4.5% | $96.16 | −0.2% | −0.8% | −0.5% | $139.6B | |
| 3 | BNDX | Vanguard Total International Bond ETFReadDesk | Vanguard | 0.07% | 4.9% | $47.35 | −0.1% | −0.2% | −0.8% | $121.7B | |
| 4 | SGOV | iShares 0-3 Month Treasury Bond ETFReadDesk | iShares | 0.09% | 4.0% | $100.43 | −0.3% | +2.4% | +3.1% | $115.2B | |
| 5 | VTIP | Vanguard Short-Term Inflation-Protected Securities ETFReadDesk | Vanguard | 0.03% | 4.8% | $48.85 | −0.3% | +0.7% | +1.1% | $73.1B | |
| 6 | BSV | Vanguard Short-Term Bond ETFReadDesk | Vanguard | 0.03% | 4.5% | $76.80 | −0.4% | +0.5% | +1.3% | $69.6B | |
| 7 | VCIT | Vanguard Intermediate-Term Corporate Bond ETFReadDesk | Vanguard | 0.03% | 5.5% | $79.24 | −0.6% | −2.3% | −1.6% | $68.7B | |
| 8 | MUB | iShares National Muni Bond ETFReadDesk | iShares | 0.05% | 3.6% | $103.90 | −0.3% | −0.6% | −0.1% | $54.5B | |
| 9 | VTEB | Vanguard Tax-Exempt Bond ETFReadDesk | Vanguard | 0.03% | 3.8% | $48.73 | −0.3% | −0.6% | −0.2% | $52.4B | |
| 10 | VCSH | Vanguard Short-Term Corporate Bond ETFReadDesk | Vanguard | 0.03% | 4.9% | $77.54 | −0.4% | +0.2% | +1.1% | $50.8B | |
| 11 | BIV | Vanguard Intermediate-Term Bond ETFReadDesk | Vanguard | 0.03% | 4.8% | $74.11 | −0.4% | −1.7% | −1.1% | $50.4B | |
| 12 | IUSB | iShares Core Universal USD Bond ETFReadDesk | iShares | 0.06% | 4.7% | $44.76 | −0.3% | −0.7% | −0.4% | $50.1B | |
| 13 | BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETFReadDesk | SPDR | 0.14% | 4.0% | $91.41 | −0.3% | +2.7% | +3.4% | $48.6B | |
| 14 | TLT | iShares 20+ Year Treasury Bond ETFReadDesk | iShares | 0.15% | 5.2% | $81.73 | −0.1% | −3.3% | −5.9% | $47.9B | |
| 15 | VGIT | Vanguard Intermediate-Term Treasury ETFReadDesk | Vanguard | 0.03% | 4.3% | $57.57 | −0.3% | −1.4% | −0.8% | $47.8B | |
| 16 | IEF | iShares 7-10 Year Treasury Bond ETFReadDesk | iShares | 0.15% | 4.4% | $91.50 | −0.3% | −2.3% | −2.0% | $44.1B | |
| 17 | GOVT | iShares U.S. Treasury Bond ETFReadDesk | iShares | 0.05% | 4.1% | $22.26 | −0.2% | −0.6% | −0.5% | $43.1B | |
| 18 | JPST | JPMorgan Ultra-Short Income ETFReadDesk | J.P. Morgan | 0.18% | 4.5% | $50.26 | −0.3% | +2.4% | +3.2% | $42.5B | |
| 19 | VGSH | Vanguard Short-Term Treasury ETFReadDesk | Vanguard | 0.03% | 4.1% | $57.73 | −0.3% | +0.8% | +1.6% | $39.6B | |
| 20 | MBB | iShares MBS ETFReadDesk | iShares | 0.04% | 4.8% | $91.73 | −0.3% | −0.9% | −0.1% | $35.8B |
Bonds & Cash Cards