Loading…
XSD and DFSV share 1.1% of their holdings.
| Side by side | XSD | DFSV |
|---|---|---|
| Strategy | Thematic · AI & semis | US Stock Styles · Small cap |
| Expense ratio | 0.35% | 0.33% |
| Cost per year on $10k | $35 | $33 |
| Trailing 12-mo yield | 0.17% | 1.37% |
| Income per year on $10k | $17 | $137 |
| YTD | +50.2% | +21.8% |
| 1 year | +38.0% | +26.1% |
| 3 years · per year | +39.6% | +20.0% |
| 5 years · per year | +18.4% | — |
| Worst drop · 1Y | −30.8% | −9.4% |
| Volatility · 1Y | 47.4% | 14.7% |
| Holdings | 47 | 1,015 |
| Assets | $2.6B | $27.9B |
| Leverage | None | None |
| Since | 2006 | 1993 |
Highlighted = best in the row. Returns include dividends.