Loading…
History for this window is not loaded yet.
USDX and QXQ share 11.5% of their holdings.
| Side by side | USDX | QXQ |
|---|---|---|
| Strategy | Unsorted | US Stock Styles · Large cap |
| Expense ratio | 1.05% | 0.98% |
| Cost per year on $10k | $105 | $98 |
| Trailing 12-mo yield | 6.21% |
| 15.29% |
| Income per year on $10k | $621 | $1,529 |
| YTD | +3.8% | +16.8% |
| 1 year | +4.9% | +14.4% |
| 3 years · per year | — | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −0.9% | −12.2% |
| Volatility · 1Y | 2.3% | 19.8% |
| Holdings | 0 | 0 |
| Assets | $285M | $85M |
| Leverage | None | None |
| Since | 2024 | 2024 |
Highlighted = best in the row. Returns include dividends.