Loading…
History for this window is not loaded yet.
USAF and LENS share 14.1% of their holdings.
| Side by side | USAF | LENS |
|---|---|---|
| Strategy | US Stock Styles · Large cap | Unsorted |
| Expense ratio | 0.89% | 0.79% |
| Cost per year on $10k | $89 | $79 |
| Trailing 12-mo yield |
| 2.40% |
| 1.42% |
| Income per year on $10k | $240 | $142 |
| YTD | +3.9% | +12.2% |
| 1 year | +4.5% | +29.4% |
| 3 years · per year | — | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −4.4% | −24.6% |
| Volatility · 1Y | 5.8% | 28.0% |
| Holdings | 61 | 0 |
| Assets | $16M | $67M |
| Leverage | None | None |
| Since | 2024 | 2025 |
Highlighted = best in the row. Returns include dividends.