Loading…
SMMD and BUZZ share 2.7% of their holdings.
| Side by side | SMMD | BUZZ |
|---|---|---|
| Strategy | US Stock Styles · Large cap | Unsorted |
| Expense ratio | 0.23% | 0.76% |
| Cost per year on $10k | $23 | $76 |
| Trailing 12-mo yield | 1.13% | 0.00% |
| Income per year on $10k | $113 | $0 |
| YTD | +18.0% | +7.7% |
| 1 year | +18.2% | −8.4% |
| 3 years · per year | +20.8% | +33.4% |
| 5 years · per year | +7.0% | +6.4% |
| Worst drop · 1Y | −9.7% | −28.9% |
| Volatility · 1Y | 16.6% | 35.6% |
| Holdings | 514 | 76 |
| Assets | $4.2B | $94M |
| Leverage | None | None |
| Since | 2017 | 2021 |
Highlighted = best in the row. Returns include dividends.