Loading…
| Side by side | SEMY | SMH |
|---|---|---|
| Strategy | Thematic · AI & semis | Thematic · AI & semis |
| Expense ratio | 1.16% | 0.35% |
| Cost per year on $10k | $116 | $35 |
| Trailing 12-mo yield | 160.42% | 0.20% |
| Income per year on $10k | $16,042 | $20 |
| YTD | +24.9% | +56.0% |
| 1 year | — | +55.2% |
| 3 years · per year | — | +58.0% |
| 5 years · per year | — | +33.8% |
| Worst drop · 1Y | — | −24.6% |
| Volatility · 1Y | — | 40.3% |
| Holdings | 0 | 26 |
| Assets | $36M | $72.4B |
| Leverage | None | None |
| Since | 2025 | 2011 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.