Loading…
SELV and VV share 19.3% of their holdings.
| Side by side | SELV | VV |
|---|---|---|
| Strategy | Low-Cost Core · US large cap | Low-Cost Core · US large cap |
| Expense ratio | 0.15% | 0.03% |
| Cost per year on $10k | $15 | $3 |
| Trailing 12-mo yield | 1.63% | 1.01% |
| Income per year on $10k | $163 | $101 |
| YTD | +13.4% | +13.6% |
| 1 year | +17.4% | +12.9% |
| 3 years · per year | +16.2% | +23.8% |
| 5 years · per year | — | +12.3% |
| Worst drop · 1Y | −5.9% | −9.2% |
| Volatility · 1Y | 10.3% | 12.8% |
| Holdings | 76 | 479 |
| Assets | $269M | $76.0B |
| Leverage | None | None |
| Since | 2022 | 2004 |
Highlighted = best in the row. Returns include dividends.